1. Pleasant taste: At concentrations below 10 ppm, it provides a pleasant fruit-green taste.
2. Distinct banana flavor: At concentrations under 2 ppm, it distinctly tastes like bananas.
3. Flavor combination: When combined with allyl isothiocyanate, it creates a unique unripe banana flavor with green and fruity notes.
4. Versatile flavor profiles: It offers complex flavor profiles at low concentrations, ideal for enhancing food and beverage products.
ChEBI: This acetate is formed through the condensation of acetic acid and (Z)-hex-3-ene-1-ol. At concentrations below 10 ppm, it imparts a pleasant fruit-green taste, while at levels under 2 ppm, it distinctly evokes the flavor of bananas. This ester, along with various other chemicals, can generate intriguing combined flavors.

For example, a concentration of approximately 1 ppm of cis-3-hexene acetate, when combined with 0.05 ppm of allyl isothiocyanate (allyl mustard oil), creates a unique unripe banana flavor with sharp green and fruity notes, unmistakably banana-like, with no discernible mustard flavor. Both substances produce weak and incomplete flavor impressions at the specified concentrations.

| Product Name: | cis-3-Hexenyl Acetate | |
| Synonyms: | Zinc05225119;Leaf Acetate or CIS-3-Hexenyl Acetate;cis-3-Hexenyl acetate,(3Z)-C-3-Hexenyl acetate, 3-Hexen-1-ol, Leaf acetate;VERDURAL;(Z)-3-HEXENYL ACETATE;Hexenyl acetate;CIS-3-HEXENYL ACETATE 98+% FCC;Leaf Acetate or CIS-3-Hexenyl Acetate 98% | |
| CAS: | 3681-71-8 | |
| MF: | C8H14O2 | |
| MW: | 142.2 | |
| EINECS: | 222-960-1 | |
| Product Categories: | ||
| Mol File: | 3681-71-8.mol | |
| cis-3-Hexenyl Acetate Chemical Properties | ||
| Boiling point | 75-76 °C23 mm Hg(lit.) |
| density | 0.897 g/mL at 25 °C(lit.) |
| vapor pressure | 2.14hPa at 25℃ |
| refractive index | n20/D 1.427(lit.) |
| FEMA | 3171 | CIS-3-HEXEN-1-YL ACETATE |
| Fp | 135 °F |
| storage temp. | Inert atmosphere,Room Temperature |
| color | Colorless to Almost colorless |
| Odor | at 10.00 % in dipropylene glycol. fresh green sweet fruity banana apple grassy |
| Odor Type | green |
| biological source | synthetic |
| Water Solubility | 1.11g/L at 20℃ |
| JECFA Number | 134 |
| BRN | 1721854 |
| LogP | 2.7 at 30℃ |
| CAS DataBase Reference | 3681-71-8(CAS DataBase Reference) |
| NIST Chemistry Reference | 3-Hexen-1-ol, acetate, (Z)-(3681-71-8) |
| EPA Substance Registry System | 3-Hexen-1-ol, acetate, (3Z)- (3681-71-8) |


If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!